Horns Blue | 3 |
Alumni | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 25, 2023 9:30 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Horns Blue | Alumni |
# | Name | Goals |
---|---|---|
Karim Bey | 1 | |
Thomas Denness | 1 | |
Will Hughes | 1 | |
Mason Anderson | 0 | |
Jeremy Dalla Costa | 0 | |
Alex Frost | 0 | |
Cole Jackson | 0 | |
Kai Sakaguchi | 0 | |
Noah Samsonoff | 0 | |
Armaan Thawer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Nolan French | 15 | |
Jitse van den Hadelkamp | 2 | |
Mike Marriot | 1 | |
Darryl Moore | 1 | |
Mark Boltezar | 0 | |
Morgan Brownjohn | 0 | |
George Bullard | 0 | |
Nick Kedoin | 0 | |
Justin Lariviere | 0 | |
Dominique Point du Jour | 0 | |
Scott Slomp | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |