Horns Blue | 6 |
AFC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 23, 2023 9:00 PM | Lethbridge Servus Sports Centre Davis Field | Horns Blue | AFC |
# | Name | Goals |
---|---|---|
Will Hughes | 2 | |
Mason Anderson | 1 | |
Jeremy Dalla Costa | 1 | |
Thomas Denness | 1 | |
Kai Sakaguchi | 1 | |
Karim Bey | 0 | |
Cole Jackson | 0 | |
Noah Samsonoff | 0 | |
Armaan Thawer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Goteh Ntignee | 1 | |
Yasin Benbrik | 0 | |
Conrad Catling | 0 | |
Brandon Francis | 0 | |
Vesbon Krasniqi | 0 | |
Ethan Mcclelland | 0 | |
Oladipo Olatona | 0 | |
Cristofer Ortega | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |