Hornets | 4 |
AFC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 23, 2022 9:30 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Hornets | AFC |
# | Name | Goals |
---|---|---|
Eniola Adekunle | 2 | |
Vincent Dyck | 1 | |
Jaxon Uhl | 1 | |
Abdul Al Sayyed | 0 | |
Ahmed Atomsa | 0 | |
Sebastian Cano | 0 | |
Eric Harutyunyan | 0 | |
Mach Joh | 0 | |
Yousif Kurdi | 0 | |
Emil Montoya | 0 | |
Ryan Petersen | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Brandon Francis | 1 | |
Suleyman Ali | 0 | |
TJ Bodunrin | 0 | |
Sylvio Borketey | 0 | |
Conrad Catling | 0 | |
Charles Igwebuike | 0 | |
Ethan Mcclelland | 0 | |
Peter Ntignee | 0 | |
Oladipo Olatona | 0 | |
Cristofer Ortega | 0 | |
Steve Young | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |